Power Tool Supplies are proud suppliers of WEKA Elektrowerkzeuge
Quality and innovation Made in Germany
WEKA Elektrowerkzeuge e.K. was founded on 1st of October 1988 as a family business by Wilhelm Wurster. After continuous growth, today we produce high-quality electrical tools, in particular diamond core drills, diamond saws, diamond drill rigs, and special electric tools at the location in Altbulach.
Our core competence is development and design, motor production, as well as development and manufacturing of electronic controls
Our customers are professional users worldwide, for whom we as an internationally oriented company are a partner in the field of concrete drilling and sawing, as well as in the development of customer – specific power tools, for more than 25 years.
Our products are sold and serviced by distributors worldwide.
Our aim is to be ahead of “machines off the shelf” with always new machines and to offer more advantages to the operator. This succeeded very often:
Diamond Core Drills
Article-No | Description | Machine-type | |
---|---|---|---|
AS12.200 | Centering Spike - Diamond core bits 1 1/4", length 200 mm | DK16, HD16, DK08 | |
AS12.300 | Centering Spike - Diamond core bits 1 1/4", length 300 mm | DK16, HD16, DK08 | |
AS12.400 | Centering Spike - Diamond core bits 1 1/4", length 400 mm | DK16, HD16, DK08 | |
AS13.200 | Centering Spike for DK1603 - Diamond core bits 1 1/4", length 200 mm | DK17, DK09, DK118, DK119 | |
AS13.250 | Centering Spike - Diamond core bits 1 1/4", length 250 mm | DK17, DK09, DK118, DK119 | |
AS13.300 | Centering Spike - Diamond core bits 1 1/4", length 300 mm | DK17, DK09, DK118, DK119 | |
AS13.400 | Centering Spike - Diamond core bits 1 1/4", length 400 mm | DK17, DK09, DK118, DK119 | |
AS13.450 | Centering Spike - Diamond core bits 1 1/4", length 450 mm | DK17, DK09, DK118, DK119 | |
AS13.500 | Centering Spike - Diamond core bits 1 1/4", length 500 mm | DK17, DK09, DK118, DK119 | |
WR10.2 | Water Collecting Ring with Drill Guide, tool diameter 10 - 30 mm, tool length 200 mm | DK 11 | |
WR10.3 | Water Collecting Ring as WR10.2, tool length 300 mm | DK 11 | |
WR10.4 | Water Collecting Ring as WR10.2, tool length 400 mm | DK 11 | |
WR10.82 | Water Collecting Ring with Drill Guide, tool diameter 10 - 80 mm, tool length 200 mm | DK08, DK09, DK16; DK17, HD16 | |
WR10.83 | Water Collecting Ring as WR10.82, tool length 300 mm | DK08, DK09, DK16; DK17, HD16 | |
WR10.84 | Water Collecting Ring as WR10.82, tool length 400 mm | DK08, DK09, DK16; DK17, HD16 | |
DK10240 | Adapter sleeve G1/2" to 1 /4" + G 1/2" | DK09, DK17, HD16 | |
AZ11406 | Connection for DK1108 | DK11 | |
AZ30404 | Adapter sleeve M33/3 to 1 1/4" | SR25 | |
AZ30405 | Adapter sleeve M33/3 to 1 1/4" | SR65, SR75 | |
AZ30408 | Adapter sleeve 1 1/4" to M33/3 | All SR-Type | |
AZ30410 | Extension M33/3 to M33/3, 300mm long | SR65, SR75 | |
AZ30450C | 6-hole flange with M33/3 connection thread complete, SW46 | SR65, SR75 | |
AZ30450.2C | 4-hole flange with M33/3 connection thread complete, SW46 | SR65, SR75 | |
AZ30450.5C | 6-hole flange with M33/3 connection thread complete, SW50 | SR65, SR75 | |
BA50 | Automatic drill system, feed power 5000 N | All SR-Type | |
CP30 | Laserpointer for drilling exactly centrical, tool fixture 1 1/4" UNC, with batteries | DK26, DK32, SR25, SR38, SR65, SR68, SR75 |
Drill Rig
Article-No | Description | Machine-type | |
---|---|---|---|
KS1870 | Vacuum adaptor for KS 18, clp. with seal | KS18 | |
WR132 | Water collecting ring, cpl. with seal disk, max. drill Ø 132 mm | KS18 | |
KS3070 | Vacuum adaptor for KS 30, clp. with seal | KS 30 | |
WR202 | Water collecting ring für KS30 (E,S), cpl. with seal disk, max. drill Ø 200 mm | KS 30 | |
KS30756C | Distance plate for KS30 (E,S), max. drill Ø 350 mm | KS 30 | |
KS30780 | Middle pointer for KS30 (E,S), for SR25-38 | KS 30 | |
KS30780.1 | Middle pointer for KS30 (E,S), for DK2-5 | KS 30 | |
KS5070 | Vacuum adaptor for KS 50 (E), clp. with seal | KS 50 | |
WR200 | Water collecting ring für KS50 (E,S), cpl. with seal disk, max. drill Ø 200 mm | KS 50 | |
KS5073-1 | Fine feed complete, including feed pinion | KS 50 | |
KS50745-1 | Adaptor plate for KS 50 | KS 50 | |
KS50738C | Distance plate KS50 (E,S), drilling diameter 500mm, for DK2-5 and SR2-3 | KS 50 | |
KS50738.6C | Distance plate KS50 (E,S), drilling diameter 500mm, for SR65 | KS 50 | |
KS50430C | Track stop cpl. for KS50 (E,S) | KS 50 |
Electric - Hand-Saw
Article-No | Description | Machine-type | |
---|---|---|---|
HS40402 | Guideway 2,18 m | HS40 | |
HS40303C | Flush blade guard complete | HS40 | |
TS4030 | TS40 Accessory kit flush | TS40 | |
TR40214 | Drive wheel for ring saw blade | TR40 | |
TR40401 | Ring saw blade, 400mm diameter | TR40 |
Electric Wall Saw
Article-No | Description | Machine-type | |
---|---|---|---|
WS 7510 | Drive motor (cpl. with cable and adapter-flange) | All WS75 | |
WS 7518 | Drive motor (cpl. with cable and adapter-flange) | WS75H | |
WS7520 | Wall saw carriage (without drive motor and blade guard) | WS75 | |
WS7528 | Wall saw carriage (without drive motor and blade guard) | WS75H | |
WS7532 | Blade guard - standard 750mm, with visor, max. blade-Ø 750mm | ||
WS7532.95 | Blade guard - 950mm, with visor, max. blade-Ø 930mm | ||
WS7534 | Flush blade guard 750mm, with distributor nozzle, max. blade-Ø 750mm | ||
WS7534.95 | Flush blade guard 950mm, with distributor nozzle, max. blade-Ø 930mm | ||
WS7542 | Guide-way - standard, 2,18m long | ||
WS7544 | Guide-way - short, 1,09m long | ||
WS7546 | Fixing bracket | ||
WS7548 | Stop dog | ||
WS7550 | Connector Bridge | ||
WS7552 | Control box cpl. with belly belt | WS75 | |
WS7556F | Hand control box cpl. | WS75HF | |
WS7556 | Hand control box cpl. | WS75H | |
8792511 | Motor cable AC/DC, cpl. with plugs and cord glands | ||
WS7570 | Trolley for the wall saw |
Driving Technology
Article-No | Description | |
---|---|---|
DC 7010 | DC motor, 60W, 6000 1/min, 24V - 200V, IP 55 | |
PG 7022 | Planet gear 2 steps, i=78,7, M=30Nm, IP 55 | |
PG 7023 | Planet gear 3 steps, i=261,8, M=30Nm, IP 55 | |
FU6 U | Frequency converter 4/6,5kW, 230/400V3~ | |
FU15 | Frequency converter 15kW, 0 - 500Hz, IP54, water cooled |